Most Recent Derby Homes For Sale
| View All Derby Homes For Sale | ||
|
206 W Meadowlark Blvd, Derby, KS 67037 | $140,000 3 beds 1 bath |
|
625 N Rockford St, Derby, KS 67037 | $127,000 3 beds 1.5 baths |
|
2724 Button Bush St, Derby, KS 67037 | $230,000 5 beds 2 baths |
Real Estate Resources |
Derby Apartments
There are 45 apartments found in and near the Derby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings